High-Voltage Switchgear
Huatech High-Voltage Switchgear Full Series
Related products
| Item | Parameters |
|---|---|
| Rated Voltage | 72.5kV / 126kV / 145kV |
| Rated Current | 2000A ~ 3150A |
| Power Frequency Withstand Voltage | 230kV / 275kV |
| Lightning Impulse Withstand Voltage (Peak) | 550kV / 650kV |
| Rated Short-Circuit Breaking Current | 40kA |
| Rated Short-Circuit Making Current (Peak) | 100kA |
| Rated Peak Withstand Current | 100kA |
| 4s Short-Time Withstand Current | 40kA |
| Rated Operating Sequence | 0-0.3s-CO-180s-CO |
| Rated Short-Circuit Breaking Current Times | 20 |
| Mechanical Endurance | 10000 |
| Rated Voltage of Energy Storage Motor | DC: 110V / 220V; AC: 220V |
| Rated Operating Voltage - Tripping Coil | DC: 110V / 220V; AC: 220V |
| Rated Operating Voltage - Closing Coil | DC: 110V / 220V; AC: 220V |
| Weight | ≤ 3000kg |

